| ArcGIS REST Services Directory | Login |
| Home > services > Hosted > Middlesex_County_Train_Stations (FeatureServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | Provides station location and attribute information for currently operated regional rail service. Data set is intended only for general planning and mapping use. Station points do not necessarily fall on rail line segments. |
| summary: | Provides station location and attribute information for currently operated regional rail service. Data set is intended only for general planning and mapping use. Station points do not necessarily fall on rail line segments. |
| extent: | [[-74.4673292959021,40.4766869141135],[-74.2734294013852,40.5908693062012]] |
| accessInformation: | Source data in shapefile format are provided by Harry Brown, Manager, Transportation GIS at NJ TRANSIT. Data are processed by NJ Office of Information Technology, Office of GIS (NJOGIS). Attribute data format cleanup by Steven Karp, Office for Planning Advocacy, NJ Department of State. |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] |
| description: | <DIV STYLE="text-align:Left;"><DIV><P><SPAN>Point data delineating station point locations for rail, light rail, and subway service lines operated by NJ TRANSIT and connecting commuter lines operated by Port Authority Trans Hudson (PATH), Port Authority Transit Corporation (PATCO) and Southeastern Pennsylvania Transportation Authority (SEPTA). Points for most stations are located as delivered by NJ TRANSIT GIS, with a few exceptions. Some of the attributes have been updated. See process steps for details.</SPAN></P><P><SPAN>This data was published to the Middlesex County Enterprise Geodatabase in July 2020 from data dated 4/17/2020 at this link:</SPAN><SPAN><SPAN>https://njogis-newjersey.opendata.arcgis.com/datasets/railroad-stations-in-nj</SPAN></SPAN></P></DIV></DIV> |
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><P><SPAN>See conditions and disclaimers on NJ TRANSIT developer Web site. See Purpose, Data Quality, and Distribution sections in this metadata record for conditions that limit appropriate uses. Acknowledgement of the data set providers, NJ TRANSIT, GIS-Transportation and NJ Office of Information Technology, Office of GIS (NJOGIS), would be appreciated for maps, data or other products derived from this data set.</SPAN></P></DIV></DIV> |
| catalogPath: | |
| title: | Middlesex_County_Train_Stations |
| type: | Feature Service |
| url: | |
| tags: | ["Somerset County","Morris County","Lindenwold high speed line","NJ","MAIN LINE","Newark","Port Authority Trans Hudson","PORT JERVIS LINE","Newark City Subway","Essex County","Pennsylvania","Camden","railway","PATCO","NY","commuter rail","transit","transportation","Orange County","Middlesex County","NJ TRANST","Hunterdon County","rail stations","rail","Atlantic County","njfw_transport","public transportation","June 2018","Hudson-Bergen Light Rail","stations","Union County","Monmouth County","BERGEN COUNTY LINE","Philadelphia","New York","Warren County","PA","RARITAN VALLEY LINE","Ocean County","PATH","Burlington County","rail line","station","NORTH JERSEY COAST LINE","Hudson County","Bergen County","passenger rail","Newark LIght Rail","Passaic County","BOONTON LINE","Trenton Line","commuter rail line","River line","New Jersey","transportation","ATLANTIC CITY RAIL LINE","railroad","MORRIS & ESSEX LINE","Trenton","Riverline","RiverLINE","Rockland County","Camden County","New Brunswick","PASCACK VALLEY LINE","New York County","NORTHEAST CORRIDOR LINE","2018","Mercer County","train","mass transit","West Trenton Line"] |
| culture: | en-US |
| name: | Middlesex_County_Train_Stations |
| guid: | 30CB3973-943F-4943-8EA2-4D0B8D05013B |
| minScale: | 0 |
| spatialReference: | NAD_1983_StatePlane_New_Jersey_FIPS_2900_Feet |